December 13, 2022
Phones
Samsung is going to release the Flagship S23 Ultra device. it is not all different from the previous generation. All versions of this device is powered by the Snapdragon 8 Gen 2, backed up by 8GB/12GB of RAM and 256GB/512GB/1TB of internal storage. The main camera will be a 200MP one, superb as always.
Table of Contents
Samsung Galaxy S23 Ultra Full Specifications
General
Name | Samsung Galaxy S23 Ultra |
---|---|
Model | S23U |
Price | |
Brand | Samsung |
Launch
Launch Announcement | February, 2023 |
---|---|
Launch Date | February, 2023 |
Network
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
Network 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
Network Speed | HSPA, LTE-A, 5G |
Network GPRS | Yes |
Network EDGE | Yes |
Display
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 2000 nits (peak) |
---|---|
Display Size | 6.8 inches |
Display Resolution | 1440 x 3088 pixels |
Display Multitouch | Yes |
Display Density | 500 pixels per inch (ppi) |
Operating System | Android v13, One UI 5.0 |
---|---|
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
Camera
Main Camera | 200MP (main) 10MP (periscope telephoto) 10MP (telephoto) 12MP (ultra-wide) |
---|---|
Selfie Camera | 40MP, f/2.2, 26mm (wide), 1/2.82″, 0.7µm, PDAF |
Camera Features | LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Memory
Memory Internal | 256GB, 512GB, 1TB |
---|---|
Memory External | No |
Ram | 8GB, 12GB |
Sound
Audio | 32-bit/384kHz audio Tuned by AKG |
---|---|
Loudspeaker | Yes, stereo speakers |
3.5mm Jack | No |
Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
Connectivity
WiFi | Yes with b/g/n |
---|---|
Bluetooth | Bluetooth v5.3 |
USB | USB Type-C, Mass storage device, USB charging |
GPS | Yes with A-GPS |
Battery
Battery Type | Li-Po |
---|---|
Battery Capacity | 5000 mAh |
Charging | 45W (wired) 15W (wireless) 5W (reverse wireless) |
Disclaimer: The price and specifications of the Samsung Galaxy S23 Ultra shown here may be different from the actual product. Please check with the retailer before purchasing.
Price and Availability in Nigeria
The price of the Samsung Galaxy S23 Ultra in Nigeria is NGN 836,000. This device is currently not available in Nigeria at the time of writing this piece.